Altrad-Plettac-Assco
Facade and modular Scaffolding
-
Facade and modular Scaffolding
Facade Scaffolding SL-70
-
Facade and modular Scaffolding
Modular Scaffolding
-
Standard Equipment
-
Ties
-
Supplementary Equipment
Scaffolding Length / Working Height | Weight | 123,00 x 8,20 | 63,00 x 8,20 | 36,00 x 8,20 | 18,00 x 8,20 | 12,00 x 8,20 | ||
---|---|---|---|---|---|---|---|---|
Pos | Code | Description | 1009 m2 | 517 m2 | 295 m2 | 148 m2 | 98 m2 | |
1 | 5FSL7103004 | Steel Vertical Frame SL W74 light | 18,30 | 126 | 66 | 39 | 21 | 15 |
2 | 5FSLN04000 | Timber Deck SL W32 4,8H x 300 L | 21,70 | 246 | 126 | 72 | 36 | 24 |
3 | 5FSNN060000 | Vertical Brace SL 366L | 11,40 | 27 | 15 | 9 | 6 | 3 |
4 | 5FSNN5003 | Guard Rail SL 300L | 5,2 | 173 | 89 | 51 | 26 | 17 |
5 | 5F00202214 | Double End Guard Rail SL 74L | 3,7 | 2 | 2 | 2 | 2 | 2 |
6 | 5FSNN14000 | Toeboard for SL Decks 15H x 300L | 5,9 | 82 | 54 | 24 | 12 | 8 |
7 | 5FSL715000 | End Toeboard SL | 1,4 | 2 | 2 | 2 | 2 | 2 |
8 | 5FSL764000 | Steel Guard Rail Support SL | 5,2 | 40 | 20 | 11 | 5 | 3 |
9 | 5FSL763500 | End Guard Rail Frame SL 100H x 74W | 12,80 | 2 | 2 | 2 | 2 | 2 |
10 | 5FS0G59006 | Base Plate 40H | 2,60 | 84 | 44 | 26 | 14 | 10 |
11 | 5FSNN61000 | Diagonal Fixing Bracket SL | 0,4 | 18 | 10 | 6 | 4 | 2 |
Total weight | 9.806 kg | 5.082 kg | 2.949 kg | 1.540 kg | 1.043 kg |
Scaffolding Length / Working Height | Weight | 123,00 x 8,20 | 63,00 x 8,20 | 36,00 x 8,20 | 18,00 x 8,20 | 12,00 x 8,20 | ||
---|---|---|---|---|---|---|---|---|
Pos | Code | Description | 1009 m2 | 517 m2 | 295 m2 | 148 m2 | 98 m2 | |
1 | 5FSLN25000 | Scaffolding Tie with fork SL 80L | 3,10 | 44 | 24 | 15 | 9 | 7 |
2 | 5FKUP10010 | Normal Coupler 48.3/48.3, HKS63, SW22 A/F | 1,0 | 44 | 24 | 15 | 9 | 7 |
3 | 5FDIV00107 | Eyebolt 12 x 120 mm | 0,2 | 44 | 24 | 15 | 9 | 7 |
4 | 5FDIV00105 | Expansion Anchor 14 mm L70 | 0,0 | 44 | 24 | 15 | 9 | 7 |
5 | 5FDIV00104 | Plastic Cap for drilled holes Ø 14 mm | 0,0 | 44 | 24 | 15 | 9 | 7 |
Total weight | 190 kg | 104 kg | 65 kg | 39 kg | 30 kg |
Scaffolding Length / Working Height | Weight | 123,00 x 8,20 | 63,00 x 8,20 | 36,00 x 8,20 | 18,00 x 8,20 | 12,00 x 8,20 | ||
---|---|---|---|---|---|---|---|---|
Pos | Code | Description | 1009 m2 | 517 m2 | 295 m2 | 148 m2 | 98 m2 | |
1 | 5FSNN05003 | ZGuard Rail SL for bay Length 300 cm | 5,2 | 82 | 42 | 24 | 12 | 8 |
2 | 5F00202214 | Double End Guard Rail SL 74L | 3,7 | 2 | 2 | 2 | 2 | 2 |
3 | 5FSNN14000 | Toeboard for SL Decks 15H x 300L | 5,9 | 41 | 21 | 12 | 6 | 4 |
4 | 5FSL715000 | End Toeboard SL | 1,4 | 2 | 2 | 2 | 2 | 2 |
Total weight | 679 kg | 353 kg | 206 kg | 108 kg | 75 kg |
-
Facade and modular Scaffolding
Facade Scaffolding SL-70
-
Facade and modular Scaffolding
Modular Scaffolding